Jeffers, Cooper, and Wright tied for Medalist Honors
U.S. Senior Amateur Championship Sectional Qualifying Results from Willow Point Golf & Country Club in Alexander City, AL
Alexander City, AL – Final results from U.S. Senior Amateur Championship Sectional Qualifying hosted by Willow Point Golf & Country Club in Alexander City, AL on Thursday, July 19, 2018 (6546 yards, par 36-36—72, Course/Slope Rating: 70.7/117).
Three qualifying spots and two alternate positions were available at this qualifying site.
Richard Jeffers of Mobile, AL, Claud Cooper of Birmingham, AL, and Wright Waddell of Columbus, GA tied for medalist honors by posting a three-under 69. Thad Estes of Columbus, GA and Scott Johnston of Auburn, AL were tied at two-under 70. Estes birdied the fourth playoff hole to secure the first alternate spot and Johnston made par to be the second alternate.
Jeffers, Cooper, and Waddell advance to the U.S. Senior Amateur Championship that will be played at Eugene Country Club in Eugene, OR on August 25-30, 2018.
Hole-by-hole scoring can be viewed at: https://www.ghintpp.com/bamagolf/TPPOnlineScoring/ResultsStroke.aspx?id=410
This qualifier was conducted by the Alabama Golf Association on behalf of the United States Golf Association.
Place | Competitor | Score |
Qualifiers | ||
T1 | Richard Jeffers, Mobile, Ala. | 34-35--69 (-3) |
T1 | Claud Cooper, Birmingham, Ala. | 33-36--69 (-3) |
T1 | Wright Waddell, Columbus, Ga. | 36-33--69 (-3) |
Alternates | ||
1st Alt. | Thad Estes, Columbus, Ga. | 34-36--70 (-2) |
2nd Alt. | Scott Johnston, Auburn, Ala. | 34-36--70 (-2) |
Failed to Qualify | ||
6 | John Wright, Fairhope, Ala. | 36-35--71 (-1) |
T7 | Joey Holley, Troy, Ala. | 36-36--72 (Even) |
T7 | Peter Dyson, Pensacola, Fla. | 37-35--72 (Even) |
T7 | Mark Rheudasil, Atlanta, Ga. | 37-35--72 (Even) |
T7 | Robert Nelson, Fairhope, Ala. | 34-38--72 (Even) |
T7 | James Prim, Pensacola, Fla. | 36-36--72 (Even) |
T7 | David Hancock, Greenville, Ala. | 37-35--72 (Even) |
T7 | Chip Holcombe, Saint Johns, Fla. | 38-34--72 (Even) |
T14 | Steven Hudson, Birmingham, Ala. | 35-39--74 (+2) |
T14 | Walker Grant, Montgomery, Ala. | 37-37--74 (+2) |
T16 | John Mulrain, Panama City Beach, Fla. | 39-36--75 (+3) |
T16 | Robert Parmar, Fairhope, Ala. | 37-38--75 (+3) |
T16 | Stan Sherlin, Montgomery, Ala. | 39-36--75 (+3) |
T16 | Bruce Holliday, Pensacola, Fla. | 36-39--75 (+3) |
T16 | Mints McGowin, Greenville, Ala. | 39-36--75 (+3) |
T16 | David Dougherty, Auburn, Ala. | 36-39--75 (+3) |
T22 | Emile Vaughan, Pike Road, Ala. | 40-36--76 (+4) |
T22 | John Coles, Hoover, Ala. | 37-39--76 (+4) |
T22 | Jack Kearney, Peachtree City, Ga. | 38-38--76 (+4) |
T22 | Allen Martindale, Hoover, Ala. | 36-40--76 (+4) |
26 | Hamp Andrews, Daphne, Ala. | 37-40--77 (+5) |
T27 | James Loughlin, Debary, Fla. | 39-39--78 (+6) |
T27 | Rick Bellinger, Valdosta, Ga. | 39-39--78 (+6) |
T29 | Donald Miller, Alpharetta, Ga. | 40-39--79 (+7) |
T29 | Michael Fosdick, Theodore, Ala. | 40-39--79 (+7) |
T29 | Grantland Rice, Birmingham, Ala. | 40-39--79 (+7) |
T29 | Scott Gilreath, Montgomery, Ala. | 39-40--79 (+7) |
T29 | Frank Dial, Fairview, Tenn. | 41-38--79 (+7) |
T34 | David Goodin, Jonesboro, Ark. | 41-39--80 (+8) |
T34 | Chip Howell, Anniston, Ala. | 37-43--80 (+8) |
T34 | Eric Shore, Auburn, Ala. | 40-40--80 (+8) |
T34 | Lester Mitchell, Demopolis, Ala. | 41-39--80 (+8) |
T34 | George Walker, Fairhope, Ala. | 36-44--80 (+8) |
39 | Bill Hodges, Rosemary Beach, Fla. | 42-39--81 (+9) |
T40 | Walter Scott, Birmingham, Ala. | 39-43--82 (+10) |
T40 | Greg Robinson, Kennesaw, Ga. | 44-38--82 (+10) |
T42 | David Walker, Lookout Mountain, Tenn. | 42-41--83 (+11) |
T42 | Kenneth Brothers, Montgomery, Ala. | 40-43--83 (+11) |
T44 | Charlie Wear, Huntsville, Ala. | 41-43--84 (+12) |
T44 | William T Wood, Birmingham, Ala. | 44-40--84 (+12) |
T44 | Tom Eagan, Birmingham, Ala. | 43-41--84 (+12) |
47 | Johnny Smith, Atlanta, Ga. | 43-44--87 (+15) |
T48 | Richard Pope, Florence, Ala. | (WD) |
T48 | Steven Corbett, Phenix City, Ala. | (WD) |
T48 | Ronald Norsworthy, Cartersville, Ga. | (WD) |
T48 | Bellaire Riley, Birmingham, Ala. | (WD) |
About the Alabama Golf Association (AGA) The Alabama Golf Association is a 501(c)(3) not-for-profit educational organization founded in 1915 whose mission is to serve and promote amateur golf in Alabama. AGA membership consists of over 130 member clubs represented by nearly 18,500 individuals. The activities and services of the Alabama Golf Association are governed by a Board of Directors consisting of Alabama golfers who wish to serve the game and the association through service. AGA is the USGA's liaison for golf in Alabama conducting national championship qualifying, administering the USGA Handicap system including the GHIN Handicap service, course & slope rating and education. The AGA annually conducts 13 championships and team match competitions for men, women, juniors, and seniors. The AGA also conducts Alabama high school golf championships and assists with many collegiate events including the SEC Men's Golf Championship. In addition to competitions, the AGA administers the AGA Women's Scholarship Fund that is dedicated to assisting young female golfers in higher education and supports the Alabama Turfgrass Research Foundation. For more information about the Alabama Golf Association, visit www.alabamagolf.org. |