Mike Greer (L) and Tom Jungkind (R) Takes Home Their Fourth Alabama State Senior Four-Ball Title
Tuscaloosa, AL - Final round results of the 22nd Alabama State Senior Four-Ball Championship of the Alabama Golf Association hosted by Ol’ Colony Golf Complex in Tuscaloosa, AL on Sunday, October 16, 2016 (6442 yards, par 36-36—72, 71.2/129).
Tom Jungkind of Hoover & Mike Greer of Birmingham closed with a final round 68 (-4) and three day total of 197 (-19) to win their fourth Alabama State Senior Four-Ball Championship. Their previous wins were in 2010, 2011 and 2013.
David Zauchin of Tuscaloosa & Talbert Griffin III of Birmingham opened with a six-under 30 to tie for the lead early in the day, but an even par 36 back nine left them in second place at 199 (-17).
Kevin Newton of Birmingham & Charles Noto of Birmingham shot a final round 65 (-7) finish in third place at 200 (-16).
Defending champions Del Wood III of Vestavia Hills & Doug Davis of Birmingham finished in a tie for twelfth at 207 (-9).
Championship format is 54 holes of Four-Ball Stroke Play, 18 holes daily on October 14-16, 2016. Due to the field size, there will not be a 36 hole cut implemented this year. Awards will be presented to the low three teams. In addition, the Champion will have their name engraved on the Bob Phillips Trophy housed at the AGA office.
The Alabama State Senior Four-Ball Championship is open to any male amateur golfer who has reached his 50th birthday by October 14, 2016, is a legal resident of Alabama, is a member in good standing of a club which is a member of the Alabama Golf Association (AGA) and has an active GHIN® USGA Handicap Index® at an AGA member club with a combined team handicap that does not exceed 16.8.
Hole-by-Hole Scoring: https://www.ghintpp.com/bamagolf/TPPOnlineScoring/ResultsStroke.aspx?id=276
Photo Gallery: https://alabamagolf.smugmug.com/2016-AGA-Championships/2016-Mens-Senior-Four-Ball-Cha
For more information on the Alabama State Senior Four-Ball Championship please visit www.alabamagolf.org.
This championship is conducted by the Alabama Golf Association.
Final Results
Place | Team | Score |
1 | Tom Jungkind, Hoover, Ala. - Mike Greer, Birmingham, Ala. | 65-64-68--197 (-19) |
2 | David Zauchin, Tuscaloosa, Ala. - Talbert Griffin III, Birmingham, Ala. | 68-65-66--199 (-17) |
3 | Kevin Newton, Birmingham, Ala. - Charles Noto, Birmingham, Ala. | 64-71-65--200 (-16) |
4 | Walker Grant, Montgomery, Ala. - Robert Nelson, Fairhope, Ala. | 64-68-69--201 (-15) |
5 | Bryan Askew, Decatur, Ala. - Chris Lemley, Decatur, Ala. | 68-67-68--203 (-13) |
T6 | Collin McCrary, Troy, Ala. - David Hancock, Greenville, Ala. | 68-69-67--204 (-12) |
T6 | Dusty Ellison, Wilsonville, Ala. - Jeff Champion, Pell City, Ala. | 66-67-71--204 (-12) |
T6 | Claud Cooper, Birmingham, Ala. - Ted Sartin, Alexander City, Ala. | 69-69-66--204 (-12) |
T6 | Tony Olive, Florence, Ala. - Rick Bostick, Haleyville, Ala. | 66-70-68--204 (-12) |
T10 | Joey Holley, Troy, Ala. - Stan Sherlin, Montgomery, Ala. | 67-70-69--206 (-10) |
T10 | Chip Woddail, Daphne, Ala. - Hamp Andrews, Mobile, Ala. | 70-66-70--206 (-10) |
T12 | Casey Jones, Hoover, Ala. - Allen Martindale, Hoover, Ala. | 66-72-69--207 (-9) |
T12 | Del Wood III, Vestavia Hills, Ala. - Doug Davis, Birmingham, Ala. | 66-72-69--207 (-9) |
14 | Clint Compton, Albertville, Ala. - Mike Lewis, Guntersville, Ala. | 72-68-69--209 (-7) |
15 | Anthony Jones, Scottsboro, Ala. - Harry Lioce, Huntsville, Ala. | 71-70-69--210 (-6) |
T16 | Clark Alexander, Prattville, Ala. - Tony Parrish, Prattville, Ala. | 72-72-67--211 (-5) |
T16 | Clarke Kelly, Hoover, Ala. - Steve Bailey, Jacksonville, Ala. | 68-72-71--211 (-5) |
T18 | Sam Gannaway, Birmingham, Ala. - Robert Pewitt, Birmingham, Ala. | 71-69-72--212 (-4) |
T18 | Bill Scrip, Huntsville, Ala. - Mark Moe, Madison, Ala. | 72-69-71--212 (-4) |
20 | Lee McDaniel, Birmingham, Ala. - Ernie Benson, Vestavia Hills, Ala. | 72-69-72--213 (-3) |
21 | Flip Bradley, Huntsville, Ala. - Bill Moquin, Huntsville, Ala. | 70-72-72--214 (-2) |
22 | Ron Aldy, Tuscaloosa, Ala. - Sam Calloway, Tuscaloosa, Ala. | 74-70-72--216 (Even) |
T23 | Bill Griffin, Birmingham, Ala. - Mike Elliott, Nauvoo, Ala. | 76-73-68--217 (+1) |
T23 | Drew Bass, Greenville, Ala. - Steve Norman, Greenville, Ala. | 76-73-68--217 (+1) |
25 | Tim Ryberg, Madison, Ala. - Jeff Hall, Madison, Ala. | 71-73-74--218 (+2) |
T26 | Donald McCurdy, Remlap, Ala. - N. H. Holt, Birmingham, Ala. | 75-71-73--219 (+3) |
T26 | Clayton Calkins, Jacksonville, Ala. - Michael Lett, Oxford, Ala. | 79-71-69--219 (+3) |
T28 | William Berkmeier, Birmingham, Ala. - Roger Lucas, Vestavia Hills, Ala. | 72-71-77--220 (+4) |
T28 | Lester Mitchell, Demopolis, Ala. - Moses Ngirailab, Prattville, Ala. | 76-73-71--220 (+4) |
30 | Michael Donnelly, Tuscaloosa, Ala. - Richard Burch, Tuscaloosa, Ala. | 70-80-73--223 (+7) |
31 | David Carden, Meridianville, Ala. - Donnie Cooper, Huntsville, Ala. | 79-74-72--225 (+9) |
32 | David Hitt, Tuscaloosa, Ala. - Todd Peebles, Cottondale, Ala. | 71-78-78--227 (+11) |
33 | Dondi Burcham, Decatur, Ala. - Mike Haghighi, Decatur, Ala. | 75-76-78--229 (+13) |
T34 | Rick McLeroy, Huntsville, Ala. - Roscoe Johnson, Hampton Cove, Ala. | 75-80-79--234 (+18) |
T34 | Lonnie Turney, Valhermoso Springs, Ala. - Ken Kirby, Decatur, Ala. | 80-76-78--234 (+18) |
36 | Mike Tatum, Demopolis, Ala. - Robin Tutt, Forkland, Ala. | 82-80-75--237 (+21) |
37 | Ramon Sharritt, Gardendale, Ala. - Mike Cornelius, Mount Olive, Ala. | 83-82-78--243 (+27) |
About the Alabama Golf Association (AGA) The Alabama Golf Association is a 501(c)(3) not-for-profit educational organization founded in 1915 whose mission is to serve and promote amateur golf in Alabama. AGA membership consists of over 130 member clubs represented by nearly 18,500 individuals. The activities and services of the Alabama Golf Association are governed by a Board of Directors consisting of Alabama golfers who wish to serve the game and the association through service. AGA is the USGA's liaison for golf in Alabama conducting national championship qualifying, administering the USGA Handicap system including the GHIN Handicap service, course & slope rating and education. The AGA annually conducts 12 championships and team match competitions for men, women, juniors, and seniors. The AGA also conducts Alabama high school golf championships and assists with many collegiate events including the SEC Men's Golf Championship. In addition to competitions, the AGA administers the AGA Women's Scholarship Fund that is dedicated to assisting young female golfers in higher education and supports the Alabama Turfgrass Research Foundation. For more information about the Alabama Golf Association, visit www.alabamagolf.org. |