1994 |
Frustration set in pretty early at the 1994 Southern Amateur at Lake Nona Golf Club in Orlando for both tournament officials and players as typical central Florida summer weather in the form of thunder, lightning and rain descended on Wednesday. Due to a bizarre turn of events, first day play was washed out and rescheduled for Friday, with Thursday's round planned to go according to schedule. At the time this decision was made probably close to three quarters of the field had completed play, but according to SGA policy regarding rainout, no alternative was available except to cancel the day. Thursday was not without its problems, but we were able to "save" the day and allow Justin Roof's 65 to be counted, even though we didn't get all players finished when play was stopped late in the day. It was at this time that tournament officials realized that they were faced with a 54 hole tournament instead of 72 and that the cut would be made on Friday morning after completion of the first 18 holes. Roof, from Conway, South Carolina, held on to medalist honors with his splendid 65, but was followed closely by other great scores such as Paul Tesori, St. Augustine, Florida, 66 and six players at 67: Kris Cox of San Antonio, Texas, Adam Thomas of Baxley, Georgia, two players from Australia, Gavin Vearing and Gary Simpson, University of Florida golf coach Buddy Alexander, and Deron Zinnecker of Hutto, Texas. After the cut on Friday morning, the field was regrouped and sent back out off both #1 and #10 tees. Justin Roof again proved himself up to the task as he posted a three under 69 to complete 36 holes at ten under 134. Adam Thomas and Gary Simpson both found themselves in the unbelievable position of having turned in two under 70's and losing ground to the leader. The best second day scores belonged to Michael Henderson from North Carolina and Georgian Hank Kim, both of whom carved out four under 68's on the tough Lake Nona track. Saturday morning dawned bright and clear and we were finally able to start and finish a round on schedule. All eyes were on Justin Roof, who had played so incredibly good the first two days, and the other guys in the last group, while everyone was listening to action in the last two groups as scores were being called back to the scoreboard by referees assigned to those groups. So, unbeknownst to practically all was the quiet work of local Orlando golfer Trey Sones, who finished with a closing round of 65, matching Roof's record opening round, and setting the pace for the rest of the field to try and duplicate at 9 under par 207. No one got particularly close. Thirty-six hole leader Roof had major problems and fought his way in with a closing 79, finishing six shots back. Daniel Stone, Paul Fitzgibbon, and Paul Tesori all had good third rounds, scoring 68, 69 & 71 respectively, but Tesori and Fitzgibbon wound up two shots behind Sones, while Stone was three shots back at 210. Also at 210 was Adam Thomas, who finished with a 73. |
Trey Sones, Orlando, FL | 71-71-65--207 |
Paul Tesori, St. Augustine,FL | 66-72-71--209 |
Paul Fitzgibbon, Australia | 69-71-69--209 |
Adam Thomas, Baxley, GA | 67-70-73--210 |
Daniel Stone, St. Petersburg, FL | 71-71-68--210 |
Eric Bogar, Houston, TX | 68-72-72--212 |
Buddy Alexander, Gainesville, FL | 67-73-72--212 |
Gary Simpson, Australia | 67-70-75--212 |
Justin Roof, Conway, SC | 65-69-79--213 |
Chad Senn, Dallas, TX | 71-73-70--214 |
Brian Newton, Richardson, TX | 69-75-70--214 |
Kris Cox, San Antonio, TX | 67-76-71--214 |
Mark Swygert, Blythewood, SC | 72-72-70--214 |
Patrick Lee, Oxford, MS | 69-74-71--214 |
Allen Doyle, LaGrange, GA | 71-71-72--214 |
Mark Slawter, Winston-Salem, NC | 69-72-73--214 |
Alan Bratton, College Station, TX | 72-74-69--215 |
Deron Zinnecker, Hutto, TX | 67-72-76--215 |
Richard Adham, Orlando, FL | 71-74-71--216 |
Chris Winchip Columbia, SC | 72-72-72--216 |
Christian Chernock, Orange, CT | 68-73-75--216 |
Gavin Vearing, Australia | 67-73-76--216 |
Brian Kassel, Jacksonville, FL | 73-73-71--217 |
Brad Lanning, Sarasota, FL | 74-71-72--217 |
Matt Robbins, Alpharetta, GA | 69-76-72--217 |
Carter Smith, Cartersville, GA | 74-72-72--218 |
Doug Farr, Monroe, LA | 71-75-72--218 |
Chris Couch, N. Lauderdale, FL | 72-72-74--218 |
Todd Demsey, Rancho Santa Fe, CA | 71-73-74--218 |
Stewart Cink, Atlanta, GA | 68-75-75--218 |
Kory Bowman, Nevada, MO | 72-74-72--218 |
Danny Green, Jackson, TN | 72-74-72--218 |
Clay Homan, Fulton, MS | 74-72-73--219 |
Christopher Colli, Valrico, FL | 70-75-74--219 |
Miguel Suarez, Puerto Rico | 69-74-76--219 |
Tyler Crawford, Baton Rouge, LA | 74-75-70--219 |
Darron Stiles, Plant City, FL | 71-72-76--219 |
Michael Henderson, Raleigh, NC | 72-68-79--219 |
Hank Kim, Jonesboro, GA | 72-68-79--219 |
Christian Raynor, Tallahassee, FL | 72-74-73--219 |
Marcus Jones, Graham, TX | 70-76-74--220 |
Brian McMyler, Plano, TX | 74-71-75--220 |
Andy Aduddell, Portland, TX | 71-73-76--220 |
Landry Mahan, Richardson, TX | 71-77-72--220 |
Marvin Morris, Nashville, TN | 73-73-75--221 |
Simon Cooke, Richmond, VA | 74-70-77--221 |
Josh McCumber, Middleburg, FL | 70-73-78--221 |
Brian Opal, Longwood, FL | 73-74-74--221 |
Chris Liner, Athens, TN | 74-73-74--221 |
Richard Keene, Chattanooga, TN | 70-77-74--221 |
Ted Oh, Torrance, CA | 74-71-77--222 |
John Pierce, San Antonio, TX | 73-76-73--222 |
Mark Baggarly, Gainesville, FL | 73-72-78--223 |
Tino Rugerio, Orlando, FL | 73-78-72--223 |
Craig King, Orlando, FL | 74-75-74--223 |
Bo Stewart, Lake Charles, LA | 71-77-75--223 |
Spencer Pyles, Lake Mary, FL | 73-74-76--223 |
Scott Kammann, White Pine, TN | 74-73-76--223 |
Steve Riviere, Apopka, FL | 72-78-74--224 |
Josh Gregory, Memphis, TN | 73-73-78--224 |
Robert Anderson, Windermere, FL | 71-75-79--225 |
Tab Hudson, Jasper, AL | 71-80-74--225 |
Chad Harris, West Palm Beach, FL | 74-76-75--225 |
Matthew Goggans, Elkhart, TX | 72-76-77--225 |
Stephen Woodard, Charlotte, NC | 74-73-78--225 |
Eric Tuscan, Orlando, FL | 71-74-81--226 |
George Roat, Windermere, FL | 73-77-76--226 |
Chip Spratlin, Piney Flats, TN | 72-77-77--226 |
Raleigh Shoemaker, Charlotte, NC | 73-75-78--226 |
Billy Varn, Jacksonville, FL | 72-77-78--227 |
Dax Johnston, Oklahoma City, OK | 74-81-73--228 |
James Staub, Cape Coral, FL | 71-81-76--228 |
Brian Johnson, Norman, OK | 72-77-79--228 |
Steve Smyers, Mulberry, FL | 73-76-79--228 |
Ryan Gioffre, Greensboro, NC | 73-75-80--228 |
Jack Pieratt, Brentwood, TN | 74-79-76--229 |
Brent Brooks, Jacksonville, FL | 73-75-81--229 |
Jack Veghte, Clearwater, FL | 72-80-78--230 |
Troy Wheat, Boynton Beach, FL | 74-76-80--230 |
Rod Harris, Austin, TX | 74-77-80--231 |
Lance Combrink, Enid, OK | 73-77-81--231 |
Brett Overman, Jonesboro, AR | 72-79-81--232 |
Doug Roecker, Dallas, TX | 74-80-79--233 |
Mason Petty, Tuscaloosa, AL | 74-79-80--233 |
Mike Howery, Maitland, FL | 73-76-84--233 |
Hunter Harris, New Brockton, AL | 72-77-85--234 |
Tommy Dudley, Jacksonville, FL | 73-85-77--235 |
A. J. Kroeger, Apopka, FL | 74-80-81--235 |
Ryan Dillon, Winter Garden, FL | 71-82-84--237 |
A traditional part of the Southern Amateur, and one the players always pay particular attention to, is the team championship in which the four best scores through the cut, normally 36 holes but shortened this year to 18, from each state represent that state as a team. The team with the lowest cumulative score earns the Bob Jones Team Trophy for each player. Again, as in 1993, Texas is the State Team Champion and is represented by the following players: |
Kris Cox, San Antonio |
|
Eric Bogar, Houston |
|
Deron Zinnecker, Hutto |
|
Brian Newton, Richardson |
|