CHAMPIONSHIP 1987 |
Lufkin, Texas-Rob McNamara of Frankfort, Kentucky was the winner of the 81st Annual Southern Amateur Championship conducted over the period July 15-18, 1987 at the Crown Colony Country Club in Lufkin, Texas. McNamara also won the 1986 Southern Amateur Championship and this victory in 1987 makes him the first champion since 1954 to successfully defend his crown. He holds the further distinction of being only the 2nd person since 1914 to become a back-to-back winner of the Southern Amateur Championship. McNamara returned scores of 74-65-72-72 totaling 283, which was 5 under par, to gain the winner's spot by two strokes over the trio of John O'Neill of Arcadia, California; David Toms of Bossier City, Louisiana and David Smith of Longwood, Florida who finished in a three way tie for 2nd place at 285 which was 3 under par for the 72 hole route. Chris Toulson of Knoxville, Tennessee had rounds of 81-68-67-71 totaling 287, 1 under par, and finished alone in 5th place. It is worthy to note that he played his last three rounds in a total of 10 under par. Sixth place was a tie between three players, Joe Beck of Manchaca, Texas, Matt Peterson of Morganton, North Carolina and Bob Estes of Abilene, TX with scores of 289. Alone in ninth place at 290 was Thomas Tolles of Cape Coral, Florida. Rounding out the top ten was Chip Carter of Shreveport, Louisiana at 292. John O'Neill, the Californian and a member of the Oklahoma State University Golf Team, was the opening round leader with a great 3 under par 69. This placed him 1 shot ahead of David Toms, Pat Pinson of Maumelle, Arkansas and Dudley Hart, the fine young collegiate golfer from Miami who we expect to hear further from in the years ahead. Two strokes behind O'Neill at 1 under par 71 were Bob Estes of Abilene, Texas; Joe Hamorski of Fort Walton Beach, Florida and Michael Hoyle of Arlington, Texas. O'Neill continued at his tremendous under par pace with another 69 in the second round. This gave him a total of 138 for 36 holes and made him the Medalist and the winner of the Sam Perry Medalist Trophy. At this midway point in the Championship O'Neill enjoyed a 1 stroke advantage over McNamara and a 2 stroke lead over Chip Carter. Also, very much in the race at this point were Pinson at 3 under par 141; with Toms, Estes and Oswald Drawdy of Orangeburg, South Carolina all tied at 142, 2 under par. After the third consecutive subpar round by O'Neill, a 1 under par 71, he continued to be the leader holding a 2 stroke lead over McNamara and a 4 stroke lead over Toms. There was no question that O'Neill was in a commanding position, and if he could continue his steady play and maintain his delicate touch with his short game, he could become the first Californian to win the Southern Amateur Championship. However, in the fourth and final round, O'Neill's putter deserted him and the steady, even par 72 round by McNamara gained 4 strokes on O'Neill and Rob McNamara emerged as the winner of the 1987 Southern Amateur Championship by 2 strokes. McNamara displayed the composure required of champions during the final round and also the tenacity to overcome the bad breaks that occur to all players at one time or another in the course of play. At one point in his final round, his tee shot came to rest in a divot hole in the fairway and he had what appeared to be a nearly unplayable lie. However, he proceeded to execute his next shot, approximately 155 yards, with force and excellence which resulted in his holing out from the unfortunate lie in the divot hole. Enroute to his victory, McNamara accomplished another distinguished feat which should receive recognition. His second round score of 65 - which was 7 under par - established a new competition course record for this great Von Hagge/Deviin designed golf course. McNamara's 65 was 1 stroke better than the previous course record 66 established by Ben Crenshaw. The Bob Jones Trophy is awarded annually to each member of the low team consisting of four players from the same state, based on the first 36 holes of play. The State of Florida was the winner in 1987 with a total team score of 577. This resulted from the performances of Joe Hamorski, Fort Walton Beach at 143; Thomas Tolles, Cape Coral also at 143; David Smith, Longwood at 145 and Tim Crockett, Delray Beach at 146. The Crown Colony Country Club course is an exceptionally fine layout, cut out of the East Texas piney woods, offering a sprinkling of dogwood, redbud and stately oak. Water and bunkers are strategically woven into the excellent course routing. There is no wonder why this course is continually ranked among the top courses in the Southwest - including a recent ranking as one of the top 3 courses in Texas. The coordination of efforts by the Host Club Representative, Donnie Carroll, and his daily untiring devotion, played a major role in the successful 1987 Southern Amateur Championship. This help, coupled with the cooperation and assistance received from Club Manager Rick Hatfield and his staff; Golf Professional Danny Silianoff and his staff and Golf Course Superintendent Angus McMillan and his staff were outstanding and contributed immeasurably to the resounding success of this 1987 Championship. |
Rob McNamara, Frankfort, KY | 74-65-72-72-283 |
John O'Neill, Arcadia, CA | 69-69-71-76-285 |
David Toms, Bossier City, LA | 70-72-71-72-285 |
David Smith, Longwood, FL | 73-72-70-70-285 |
Chris Toulson, Knoxville, TN | 81-68-67-71-287 |
Joe Beck, Menchaca, TX | 73-73-72-71-289 |
Matt Peterson, Morganton, NC | 78-72-69-70-289 |
Bob Estes, Abilene, TX | 71-71-73-74-289 |
Thomas Tolles, Cape Coral, FL | 72-71-72-75-290 |
Chip Carter, Shreveport,LA | 73-67-77-75-292 |
Dudley Hart, N. Bay Village, FL | 70-77-74-72-293 |
Brad McMakin, Beaumont, TX | 72-73-73-76-294 |
Joe Hamorski, Ft. Walton Beach, FL | 71-72-76-75-294 |
Oswald Drawdy, Hampton, SC | 73-69-75-77-294 |
Randy Wylie, Knoxville, TN | 73-71-71-79-294 |
Mac Logue, Birmingham, AL | 75-67-77-76-295 |
David Oiala, Bellaire, TX | 74-74-74-73-295 |
Jason Griffith, Orangeburg, SC | 76-71-73-76-296 |
Glenn Day, Norman, OK | 76-69-73-78-296 |
Mike Magee, Biloxi, MS | 73-72-79-73-297 |
Michael Hoyle, Arlington, TX | 71-74-76-76-297 |
Petey King, N. Little Rock, AR | 73-73-74-77-297 |
Stephen Metz, Memphis, TN | 74-71-74-78-297 |
Lee Gerdes, Macon, GA | 75-73-77-73-298 |
Ed Pfister, Marilia, NY | 73-76-75-74-298 |
Russell Beiersdorf, Dallas, TX | 73-76-74-75-298 |
Lance Posey, El Reno, OK | 75-75-72-76-298 |
Brian Watts, Carrollton, TX | 74-73-74-77-298 |
Jimmy Riddle, Madisonville, KY | 72-75-72-79-298 |
Neil Hickerson, Belton, TX | 73-74-72-79-298 |
Tim Crockett, Delray Beach, FL | 72-74-70-82-298 |
Jeff Cranford, Odessa, TX | 73-77-75-74-299 |
Zoran Zorkic, Houston, TX | 73-77-72-77-299 |
Wyn Norwood, Little Rock, AR | 75-72-78-75-300 |
Kyle Jerome, Liberty, TX | 75-72-77-76-300 |
Todd Murcer, Oklahoma City, OK | 75-73-74-78-300 |
Phillip Blythe, Louisville, KY | 78-72-72-78-300 |
Martin Board, Austin, TX | 72-77-71-80-300 |
Jimmy Adams, Beaumont, TX | 75-76-69-80-300 |
Jerry Van Houten, Kingwood, TX | 72-73-75-80-300 |
Jimmy Green, Bayou La Batre, AL | 76-75-78-72-301 |
Brian Montgomery, Bristow, OK | 72-77-80-72-301 |
Wes Little, San Augustine, TX | 73-76-76-76-301 |
Jim Vernon, Frankfort, KY | 75-71-75-80-301 |
Doug Farr, Monroe, LA | 75-75-77-75-302 |
Kyle Coody, Abilene, TX | 75-73-77 77-302 |
Randy Sonnier, The Woodlands, TX | 75-74-76-77-302 |
Tripp Davis, Norman, OK | 73-73-79-78-303 |
Greg Lesher, Lebanon, PA | 73-75-75-80-303 |
Allen Waddell, Ft. Worth, TX | 73-76-81-74-304 |
Lynn Farquhar, Birmingham, AL | 72-75-78-79-304 |
Hoyle Granger, Houston, TX | 77-73-79-76-305 |
Pat Pinson, Maumelle, AR | 70-71-86-78-305 |
Peter Dyson, Pensacola, FL | 73-77-75-81-306 |
Bo Beard, Conroe, TX | 72-74-76-84-306 |
Doug Luccl, Verona, NJ | 77-72-78-79-306 |
Eric Joseph, Longview, TX | 74-77-79-77-307 |
Todd Moore, Abilene, TX | 74-75-80-78-307 |
William Gabbert, Sulphur, LA | 78-72-81-77-308 |
Alan Pope, Jasper, AL | 73-74-81-80-308 |
James Savage, Ft. Worth, TX | 70-78-82-79-309 |
Alan Rosen, Springfield, MO | 75-76-79-79-309 |
George Creagh, Nashville, TN | 76-73-79-81-309 |
Lee Porter, Greensboro, NC | 75-72-79-84-310 |
Jarrett Sharpe, La Follette, TN | 78-73-79-81-311 |
Jerry Lampley, Gulfport, MS | 74-77-78-82-311 |
Chris James, Houston, TX | 76-71-81-83-311 |
Chris Schmidt, Rossville, GA | 74-75-77-85-311 |
David Hill, Victoria, Australia | 75-75-78-84-312 |
Chuck Kohler, Norman, OK | 77-73-83-80-313 |
Michael Ketcham, Ottumwa, IA | 76-75-77-85-313 |
Mark Mills, Corinth, MS | 75-73-77-89-314 |
Marco Gonzalez, Lufkin, TX | 72-76-81-90-319 |
The George W. Adair Memorial Trophy was permanently enshrined in the Bob Jones Trophy Room at the Atlanta Athletic Club in 1978, and an agreement was reached with Waterford Crystal, Limited in Ireland, to design a trophy which would be presented annually to the SGA Champion. |