CHAMPIONSHIP 1984 |
Orlando, Florida-Scott Dunlap of Sarasota, Florida was the winner of the 1984 Southern Amateur Championship. This was the 78th Annual Championship conducted by the Southern Golf Association and play was held on the prestigious Bay Hill Club & Lodge Course in Orlando. This course is also the site of the annual Bay Hill Classic - a PGA Tour Event. Dunlap returned scores of 72-71-68-70-281, 3 under par, to gain the winner's spot by two strokes over Michael Bradley of Valrico, Florida and Peter Persons of Macon, Georgia who finished in a tie for second place at 283. Bradley's rounds were 74-65-70-74 and Persons had 69-70-72-72. Fourth place was shared by two players, Andy Dillard of Tyler, Texas and Davis Love of St. Simons Island, Georgia, at 286. Dillard had rounds of 73-71-71-71 and Love's rounds were 72-74-67-73. Sixth place was also shared by two players, Pete Mathews of Harahan, Louisiana and Bill Plyler of Monroe, North Carolina with scores of 287. Rounding out the top ten finishers were three players tied at 288; Trevor Dodds, Beaumont, Texas; Gary Stickl, Lakeland, Florida; and Frederick Wadsworth, Columbus, Georgia. During the first round of play, 6 players shot par or better, led by John Reigger of Beaumont, Texas with a fine 3 under par 68; Persons at 69; Dodds, Stickl and Tommy Byrum of Baton Rouge, Louisiana all at 70 and Mathews at par 71. After completion of 36 holes, the halfway point leaders were Bradley and Persons tied at 139 - 3 under par. The situation appeared to favor young Michael Bradley at the completion of 54 holes of play. His 1 under par 70 in the third round gave him a 54 hole total of 209 - two strokes better than Dunlap and Persons who were both at 211. The fourth and final round of the competition proved to be just as fine an exhibition of golf by the leaders as the previous rounds. Dunlap fired a 2 under par 34 on the front nine to pull into a tie with Bradley who posted an even par 36. These two players continued their head to head struggle on the final nine. Bradley took a one stroke advantage on the 10th hole, only to lose it at 12 and then regain it at 15 and he held onto this thin 1 stroke lead through 16. Meanwhile, Persons who was the third person in this pairing, continued his steadv play with an even par 36 on the front nine and he remained 2 strokes behind Bradley at this point and continuing through the 16th hole. At the very demanding par three 17th, the tables turned. Bradley's tee shot found the bunker and was in a very difficult lie. He was unable to get out of the bunker on his first attempt and could manage only a double bogey 5 on the hole. Persons made par to gain a tie with Bradley at that point. However, Dunlap made a birdie 2 on 17 and the 3 shot swing over Bradley put him in the lead by 2 strokes as well as this same 2 stroke lead over Persons. The final hole was parred by all three of these players and the final results remained the same as the standing after the 17th hole - Dunlap the winner by 2 strokes over Bradley and Persons. Dunlap's steady play throughout the entire Championship, and his patience to await a turning point was finally forthcoming, and was reminiscent of his excellent play in the 1983 Southern Amateur Championship in which he finished in 5th place at 2 under par for the 72 hole route. The medalist trophy was won by Michael Bradley. Although he and Peter Persons were tied at the completion of the first 36 holes, which is used to determine the medalist, he won in the third round playoff against Persons. The Bob Jones Trophy, awarded annually to the low team of four players from the same state, based on the first 36 holes of tournament play, was won by Florida. Their team score was 569, based on the performance of Michael Bradley, Vairico (139); Mark Bucek, Winter Park (142); Scott Dunlap, Sarasota (143) and Fred Ridley, Tampa (145). The Bay Hill Club course was in excellent playing condition and proved to be an outstanding challenge for this talented group of amateur golfers. The total cooperation received from Head Professional, Dick Tiddy, and his staff; as well as Golf Course Superintendent Jimmy Ellison and his staff; and the other members of the staff and management of the Bay Hill Club contributed immeasurable to the great success of this 78th Southern Golf Association Championship. |
Scott Dunlap, Sarasota, FL | 72-71-68-70-281 |
Michael Bradley, Vairico, FL | 74-65-70-74-283 |
Peter Persons, Macon, GA | 69-70-72-72-283 |
Andy Dillard, Tyler, TX | 73-71-71-71 286 |
Davis Love, St. Simons Island, GA | 72-74-67-73-286 |
Pete Mathews, Harahan, LA | 71-71-75-70-287 |
Bill Pfyier, Monroe, NC | 72-75-69-71-287 |
Trevor Dodds, Beaumont, TX | 70-71-76-71-288 |
Gary Stickl, Lakeland, FL | 70-76-68-74-288 |
Frederick Wadsworth, Columbus, GA | 72-71-69-76-288 |
Rob McNamara, Frankfort, KY | 72-69-72-77-290 |
Tommy Byrum, Baton Rouge, LA | 70-77-74-70-291 |
Danny Yates, Atlanta, GA | 73-71-72-75-291 |
Frederick Dupre, Natchez, MS | 74-70-70-77-291 |
Mark Bucek, Winter Park, FL | 73-69-72-78-292 |
Scott Beard, Louisville, KY | 72-75-70-76-293 |
David Snyder, Winter Haven, FL | 75-71-71-76-293 |
Billy Vern, Jacksonville, FL | 73-75-74-72-294 |
John Fridge, Mobile, AL | 76-71-72-75-294 |
Titus Harris, Houston TX | 73-69-77-76-295 |
Tim Krapfel, Columbia, SC | 72-71-72-80-295 |
Robert Burns, Lake City, FL | 76-75-75-70-296 |
David Ingram, Nashville, TN | 76-74-74-72-296 |
David Jackson, Monticello, FL | 74-72-77-73-296 |
Gary Schroeder, Wendermere, FL | 75-76-72-73-296 |
Richard Etscorn, Orlando, FL | 75-73-70-78-296 |
Keith Kulzer, Tallahassee, FL | 72-78-72-74-296 |
Wyn Norwood, Little Rock, AR | 75-69-75-77-296 |
Len Mattiace, Ponte Vedra Beach, FL | 74-74-74-74-296 |
Pat Stephens, Richmond, VA | 72-77-71-76-296 |
Gary Webb, Austin, TX | 74-75-75-72-296 |
Darren Cole, Ft. Walton Beach, FL | 75-76-68-78-297 |
Kelly Gibson, New Orleans, LA | 74-73-75-75-297 |
Bill Holstead, Wichita Falls, TX | 77-74-72-74-297 |
Brian Kamm, Sun City, FL | 76-74-75-72-297 |
Tommy Moore, New Orleans, LA | 74-74-73-76-297 |
Todd Anderson, Duke University | 80-70-74-74-298 |
David Apperson, Memphis, TN | 76-75-74-73-298 |
George Bryan, Columbia, SC | 74-72-74-78-298 |
Kerc Everett, Atlanta, GA | 72-72-76-78-298 |
Gregg Parker, old Fort, NC | 76-75-75-72-298 |
Robert Rawlins, Dallas, TX | 75-76-76-71-298 |
Peter Williams, Orlando, FL | 78-73-72-75-298 |
Bob Wolcott, Dickinson, TN | 73-73-75-77-298 |
Chris Gustin, Birmingham, AL | 74-74-71-80-299 |
Rick Lutz, Oklahoma City, OK | 76-74-74-75-299 |
Jimmy Riddle, Madisonville, KY | 76-73-70-80-299 |
John Reigger, Beaumont, TX | 68-77-77-77-299 |
Donald Sayet, Coral Gables, FL | 77-73-74-75-299 |
Jarrett Sharp, Lafollette, TN | 73-75-79-72-299 |
Emlyn Aubrey, LSU | 72-74-76-78-300 |
Clark Dennis, Ft. Worth, TX | 74-74-78-74-300 |
Chip Drury, Brunswick, GA | 74-74-72-80-300 |
Wes Paxson, Jacksonville, FL | 78-70-77-75-300 |
Rick Sargent, San Antonio, TX | 73-78-72-77-300 |
Todd Smith, Auburn University | 74-75-72-79-300 |
Dan Oschmann, Clearwater, FL | 75-76-77-74-302 |
Pipp Patton, Temple Terrace, FL | 73-78-73-78-302 |
William Wood, Birmingham, AL | 75-75-76-76-302 |
Andy Zullo, Kissimmee, FL | 73-73-78-78-302 |
George Roat, Orlando, FL | 79-72-77-75-303 |
Art Roberson, Zebulon, NC | 74-76-77-76-303 |
Michael Bradley, Durham, NC | 77-71-77-79-304 |
Downing Gray, Pensacola, FL | 72-79-77-76-304 |
Jeffrey Lankford, Mocksville, NC | 73-73-76-82-304 |
Griff Rudolph, Clarksville, TN | 73-75-76-80-304 |
Mark Turlington, Temple Terrace FL | 75-71-81-77-304 |
Peter Dyson, Pensacola, FL | 75-74-77-79-305 |
Robert Brewer, Mart, TX | 76-70-81-79-306 |
Jeff Quammen, Lexington, KY | 74-73-75-84-306 |
Eddie Carmichael, Knoxville, TN | 76-74-79-78-307 |
Joe Golden, Jasper, TX | 75-75-77-80-307 |
Douglas LaCrosse, Tampa, FL | 78-73-77-79-307 |
Bob Twadell, Houston, TX | 79-70-76-82-307 |
James Phenicie, Houston, TX | 76-73-73-86-308 |
Jim Vernon, Frankfort, KY | 76-74-81-77-308 |
Fred Ridley, Tampa, FL | 72-73-83-81-309 |
Wes Wall, Mt. Airy, NC | 76-74-79-80-309 |
John McKay, Palm City, FL | 76-73-82-80-311 |
George Weston, Charlotte, NC | 74-74-80-83-311 |
John Veghte, Clearwater, FL | 76-75-77-84-312 |
Brad Morley, Winter Springs, FL | 74-76-83-80-313 |
Robert Kouwe, Tampa, FL | 75-72-74-WD |
Steve Owen, Haines City, FL | 76-75-77-WD |
Talbert Griffin, Montgomery, AL | 72-76-81-WD |
The George W. Adair Memorial Trophy was permanently enshrined in the Bob Jones Trophy Room at the Atlanta Athletic Club in 1978, and an agreement was reached with Waterford Crystal, Limited in Ireland, to design a trophy which would be presented annually to the SGA Champion. |