CHAMPIONSHIP 1982 |
Hilton Head Island, South Carolina-Steve Lowery of Birmingham, Alabama emerged as the winner of the 76th Annual Southern Amateur Championship, but only after a head to head match with John Spelman of Hilton Head Island, South Carolina. The winner was decided by a "sudden death" playoff since both players had completed the 72 holes of tournament play tied at 6 under par scores of 282. On the first hole of the playoff Lowery had a birdie to Spelman's par and thus Lowery earned the crown as 1982 Southern Amateur Champion. Lowery returned scores of 73-68-71-70-282, 6 under par on the great Devil's Elbow South Course at Moss Creek Plantation. Spelman's scores were 69-73-71-69-282, also 6 under par for the 72 hole route. Jay Sigel of Berwyn, Pennsylvania finished third with rounds of 67-7373-71-284. Fourth place was won by Lee Rinker of Stuart, Florida with a four round total of 285 consisting of rounds of 70-69-76-70. Finishing in fifth place was Scott Dunlop of Sarasota, Florida with rounds of 71-75-70-70-286. Sixth place was shared by two players with scores of 289; Jack Veghte, Clearwater, Florida and Ray Biancalana, Baton Rouge, Louisiana. In 8th place was John Inman of Greensboro, North Carolina at 291; while Brad Faxon of Somerset, South Carolina was ninth at 292. Four players shared the tenth place, tied at 293. These were Jeff Goettman, Durham, North Carolina; Stuart Smith, Nashville, Tennessee; Ignacio DeLeon, Sugarland, Texas and Danny Yates, Atlanta, Georgia. At the end of the first 18 holes of play Jay Sigel took the lead by a thin one stroke margin by reason of his fine opening round 67 which is 5 under par. Close on his heels, however, were David Leveille of Baton Rouge, Louisiana with an opening round 68 followed by Spelman, Rinker, Mark Brooks, defending champion from Ft. Worth, and Dr. Gayle Sanchez from Baton Rouge, who each had rounds of 69. At this point one would have to consider Sigel as the favorite because of his proven record in both national and international competition. However, at the end of 36 holes of play, Lee Rinker had taken over the lead and his 139 total, 5 under par, also gave him the medalist honors. At this point Rinker enjoyed a one stroke advantage over Sigel and a two stroke advantage over Lowery and Inman. At the conclusion of 54 holes of play the lead changed again with Lowery in 1st place at 212, 4 under par. Following closely, at only 1 stroke behind was the trio of Spelman, Sigel and Inman. Also, at this point, Rinker and Veghte were only 3 strokes behind Lowery and all indications were that the Championship could still belong to any one of these closely-grouped players. Spelman had a very fine closing round of 69, 3 under par, but Lowery refused to buckle under the pressure and his final round 70, 2 under par, gave him a total score of 282. Thus Lowery and Spelman were tied for the Championship. The first hole birdie by Lowery in the sudden-death playoff made him the winner. Both Lowery and Spelman carry great credentials based on their past records and their respective college performances; and they both played superb golf and each was deserving of being the Champion. However, only one Champion can be recognized, and it is fitting that Steve Lowery's name will be added to the illustrious listing of winners of the Southern Amateur Championship. The Devil's Elbow South Course at Moss Creek Plantation is truly a magnificent layout and a great test of golf. The excellent playing conditions presented a delightful challenge for all participants. The cooperation and assistance received from Tim Moss, Tournament Director and Golf Professional, and his staff, were outstanding and contributed immeasurably to the tremendous success of the 76th Southern Golf Association Championship. The Bob Jones Trophy, awarded annually to the low team of four players from the some state (based on the first 2 rounds of tournament play), was won by Florida for the second year in a row. Their 36 hole team score was 575, based on the performance of Lee Rinker, Stuart (139); Jack Veghte, Clearwater (142); Scott Dunlap, Sarasota (146) and Ken Mattiace, Ponte Vedra Beach (148). |
Steve Lowery, Birmingham, AL | 73-68-71-70-282* |
John Spelman, Hilton Head Island, SC | 69-73-71-69-282 |
Jay Sigel, Berwyn, PA | 67-73-73-71-284 |
Lee Rinker, Stuart, FL | 70-69-76-70-285 |
Scott Dunlap, Sarasota, FL | 71-75-70-70-286 |
Jack Veghte, Clearwater, FL | 70-72-73-74-289 |
Roy Biancalona, Baton Rouge, LA | 74-72-72-71-289 |
John Inman, Greensboro, NC | 69-72-72-78-291 |
Brad Faxon, Somerset, SC | 72-73-74-73-292 |
Jeff Goettman, Durham, NC | 70-78-76-69-293 |
Stuart Smith, Nashville, TN | 77-74-72-70-293 |
Ignacio DeLeon, Sugarland, TX | 73-74-74-72-293 |
Danny Yates, Atlanta, GA | 74-75-70-74-293 |
Tommy Moore, New Orleans, LA | 72-72-80-70-294 |
Hall Fowler, Woodstock, GA | 74-77-72-71-294 |
Kelly Clair, Chapel Hill, NC | 73-75-74-72-294 |
Neal Morrison, Savannah, GA | 76-72-76-71-295 |
Bob Wolcott, Jr., Dickson, TN | 73-72-75-75-295 |
William Hyndmon, III, Huntingdon, WV | 76-73-73-74-296 |
Jay Townsend, Tequesta, FL | 75-77-75-69-296 |
Randy Watkins, Jackson, MS | 72-76-74-74-296 |
Dillard Pruitt, Greenville, SC | 76-69-76-76-297 |
Bob Rawlins, Dallas, TX | 73-73-74-75-297 |
Wayne Westner, Benoni, S. Africa | 70-78-80-69-297 |
David Leveille, Baton Rouge, LA | 68-79-74-76-297 |
Pete Bymon, Raleigh, NC | 73-73-74-78-298 |
John Pallot, Coral Gables, FL | 75-75-75-73-298 |
Peter Persons, Macon, GA | 73-75-77-73-298 |
Gene Sauers, Savannah, GA | 75-74-73-76-298 |
Brent Taylor, Bartlesville, OK | 74-76-75-73-298 |
Greg Fleischer, Elberton, GA | 73-78-75-73-299 |
John Fridge, Mobile, AL | 73-73-74-79-299 |
Tim Krapfel, Columbia, SC | 73-72-74-80-299 |
Scott Verplank, Dallas, TX | 73-79-75-72-299 |
David Boesel, Winter Park, FL | 75-77-78-70-300 |
Norman Chapman, Spartanburg, SC | 75-74-79-72-300 |
Ken Mattioce, Ponte Vedra Beach, FL | 73-75-77-75-300 |
Rea Schuessler, Mobile, AL | 77-73-77-74-301 |
Jack Larkin, Atlanta, GA | 75-76-75-75-301 |
Walter Chapman, Knoxville, TN | 71-72-77-81-301 |
William Wood, Birmingham, AL | 72-79-76-75-302 |
Johnny Skeadas, Savannah, GA | 74-78-77-74-303 |
Dick Horne, Mt. Pleasant, SC | 75-76-73-79-303 |
Jay Kent, Lufkin, TX | 76-72-74-81-303 |
Carl Drury, Brunswick, GA | 77-75-76-75-303 |
Tommy Mastin, Atlanta, GA | 75-77-78-74-304 |
Davis Love, III, St. Simons, GA | 73-77-79-75-304 |
Wyn Norwood, Little Rock, AR | 70-76-81-78-305 |
Daniel Oschmann, Gainesville, FL | 74-78-78-75-305 |
Kevin Kirk, Kingwood, TX | 76-76-76-77-305 |
Chip Hall, Jacksonville Beach, FL | 78-74-77-76-305 |
Mark Brooks, Ft. Worth, TX | 69-76-83-77-305 |
Tracy Alien, Winter Park, FL | 74-76-74-82-306 |
Jay Baumgardner, Bristol, TN | 75-75-79-77-306 |
Don Gafner, Greenville, NC | 70-77-82-77-306 |
Joey Sadowski, Hickory, NC | 74-78-75-79-306 |
Tony Nimmer, Ridgeland, SC | 72-75-81-78-306 |
Dr. Gayle, Sanchez, Baton Rouge, LA | 69-80-81-76-306 |
Seishi Tanaka, Chapel Hill, NC | 76-75-76-79-306 |
Roy Hunter, Charlotte, NC | 73-76-79-79-307 |
Tommy Brennan, New Orleans, LA | 74-78-79-77-308 |
Franklin Craig, Houston, TX | 75-74-81-78-308 |
Scott Smith, Mobile, AL | 73-79-79-78-309 |
Dean Sheetz, Charlotte, NC | 76-75-77-81-309 |
Steve Jurgensen, The Woodlands, TX | 75-72-78-84-309 |
Marc Howell, New Orleans, LA | 72-75-80-82-309 |
Dr. Frank Holt, Birmingham, AL | 77-75-80-78-310 |
Norwood Chestnutt, III, Gastonia, NC | 74-78-78-81-311 |
Billy Poteat, Columbia, SC | 74-73-85-83-315 |
Dole Morey, High Point, NC | 75-75-76-WD |
Wallace Adams, Jr., Glenwood, GA | 71-77-WD |
Mark Jordon, Sylvania, GA | 75-76-WD |
Stacy Richburg, Starkville, MS | 75-77-WD |
*Won in "sudden-death" playoff on first hole with birdie 3 vs. par 4. |
The George W. Adair Memorial Trophy was permanently enshrined in the Bob Jones Trophy Room at the Atlanta Athletic Club in 1978, and an agreement was reached with Waterford Crystal, Limited, in Irel:nd, to design a trophy which would be presented annually to the SGA Champion. |