SOUTHERN AMATEUR CHAMPIONSHIP 1967 |
RICHMOND, VA - Red-headed Marvin (Vinny) Giles III played like a champion should down the stretch to annex the 1967 Southern Amateur championship at the Country Club of Virginia's James River course. Giles, struggling through the early holes of the final 18, put on a birdie flourish to win the 61st Southern by five shots over Larry Hinson, lanky collegiate golfer from Douglas, Ga. Giles, a University of Virginia law student at Charlottesville, had birdies on three of the final four holes to streak in the champion after going four over par in the first 14 holes. Giles put together rounds of 72-70-68-73 for a total of 283, same total as won the 1966 Southern amateur in Birmingham when Hubert Green took the title. Giles, twenty-four and a three time Virginia state champion, played steady all the-way except for the putting troubles he had early on the final day However, he pulled himself together in time to pull away from Hinson and the rest of the field on the stretch holes. Hinson had tied the medalist record of 136 with opening rounds of 66-70 for 136 But, then he began to find the tough rough and closed on rounds of 74-78 for 288 and second place. Allen Miller, sophomore at the University of Georgia, finished third at 290, to give collegians the first three positions Veteran Lew Oehmig, of Chattanooga, took fourth at 291 to break the youngsters' hold Oehmig has won the Tennessee state title 10 times. Miller, of Pensacola, made an early run at Giles in the final round but fell back to finish with a 75 after rounds of 72-73-70. Green, the defending champion, was in a good position but faded the final 18 He opened with rounds of 71-69-73, closed with an 82, for 296, good for a tie for 11th. The 61st Southern drew an outstanding field Bob Murphy, Jr, Downing Gray, Dale Morey, Billy Joe Patton, all current or former Walker Cup players, added class although none of them could quite get their games together Patton finished in a tie for fifth at 292. Mike Malarkey, a former Southern champion at age of 17, opened with a brilliant 68, four under par, blew to a second round 81, then came back strong at 71-72 for 292. North Carolina took the team championship with a total of 575, one shot ahead of Georgia, which won the 1966 Bob Jones title Carolina's winning team was composed of Ken Sawyer (142), Bobby Edgerton (143), Patton (144) and Joe Inman, Jr (146). For the first time the 61st Southern had a new format After the opening two rounds the field was cut to the low 70 and ties Scores of 156 for the first 36 holes made the championship cut A total of 72 players qualified for the cut and 65 of those completed the entire 72 holes. The 1968 Southern will be held at the Lost Tree Club in North Palm Beach, Florida, and Giles is sure to make a strong attempt to successfully defend his title, something no Southern champion has done in 15 years. |
Final Results | |||
Marvin Giles III | Charlottesville,Va | Boonsboro CC | 72-70-68-73-283 |
Larry Hinson | Douglas, Ga | Douglas CC | 66-70-74-78-288 |
Allen Miller | Pensacola, Fla | Pensacola CC | 72-73-70-75-290 |
Lew Oehmig | Chattanooga, Tenn | Chattanooga G&CC | 72-71-75-73-291 |
Billy Joe Patton | Morganton, N C | Mimosa Hiils CC | 72-72-74-74-292 |
Mike Malarkey | Signal Mtn, Tenn | Signal Mtn CC | 68-81-71-72-292 |
Lanny Wadkins | Richmond, Va | Meadowbrook C | 71-72-74-75-292 |
Bob Murphy, Jr | Nichols, Fla | Lone Palm CC | 74-68-76-75-293 |
Nelson Broad | Richmond, Va | Glenwood GA | 78-70-71-74-293 |
Joe Inman, Jr | Greensboro, N C | Starmount Forest CC | 71-75!-74-73-293 |
Bobby Edgerton | Raleigh, N C | Pinehurst CC | 71-72-77-75-295 |
Chuck Rea | Meridian, Miss | Northwood CC | 73-75-73-74-295 |
Hubert Green | Birmingham, Ala | CC of Birmingham | 71-69-73-82-295 |
Michael Taylor | Meridian, Miss | Northwood CC | 75-74-74-73-296 |
Daniel Dixon | Richmond, Va | Hermitage CC | 74-73-76-73-296 |
Charles Harrison | Atlanta, Ga | East Lake CC | 74-73-74-75-296 |
Ken Sawyer | Guilford Col, NC | Green Valley CC | 72-70-79-75-296 |
Dowing Gray | Pensacola , Fla | Pensacola CC | 73-71-75-77-296 |
Ed Brantley | Signal Mtn Tenn | Chattanooga G,&CC | 74-72-71-79-296 |
Bill Harey | Greensboro, N C | Sedgefield CC | 74-76-73-74-297 |
Tim Collins | Christiansburg, Va | Round Meadow CC | 73-78-71-75-297 |
Kevin Butler | Palm Beach, Fla | Breakers CC | 79-73-73-74-299 |
David Barnes | Atlanta, Ga | East Lake CC | 75-77-76-71-299 |
Jaclde Cummings | Tuscaloosa, Ala | Indian Hills CC | 83-73-71-73-300 |
Dale Morey | High Point, N C | Willow Creek CC | 72-79-74-75-300 |
Vinnie Rife | Richmond, Va | Meadowbrook CC | 76-77-77-71-301 |
Grover Poole | Jonesboro , Ark | Jonesboro CC | 76-71-78-76-301 |
Tom Raney | Little Rock, Ark | Little Rock CC | 77-71-78-76-302 |
Fred Estridge | Mulberry, Fla | Lone Palm CC | 74-76-77-75-302 |
Jeff Thompson | Greenville, S C | Greenville CC | 74-74-74-80-302 |
Bucky Ayers | Athens, Ga | Athens CC | 81-74-74-74-303 |
Bob Wilson | Memphis, Tenn | Chickasaw CC | 71-76-78-79-304 |
Walton Smith | Clarksville, Tenn | ClarksvilleCC | 76-74-73-81-304 |
Mike Schleuter | Greenville, N C | Starmount Forest CC | 74-82-79-71-306 |
Larry White | Chattanooga, Tenn | Valleybrook G&CC | 77-74-79-76-306 |
Stan Fischer | Charlottesville, Va | Farmington CC | 77-74-79-76-306 |
Bill Lovett | Toccoa, Ga | Toccoa CC | 75-77-76-78-306 |
Bill Wood | Richmond, Va | CC of Virginia | 73-80-74-79-306 |
George Fulton | Roanoke, Va | Roanoke CC | 73-74-78-81-306 |
Lloyd Liebler | Chesapeake, Va | Elizabeth Manor CC | 75-75-81-76-307 |
J P Leigh III | Portsmouth, Va | Elizabeth Manor CC | 76-77-79-75-307 |
Morris Beecroft | Newport News, Va | James River CC | 77-75-83-73-307 |
Burgett Mooney, Jr | Rome, Ga | Coosa CC | 78-77-74-78-307 |
Jerry Greenbaum | Atlanta, Ga | Standard CC | 73-76-76-82-307 |
Harris Prevost | Hazelwood, N C | Waynesville CC | 80-74-74-80-308 |
W B Boles, Jr | Wilson, N C | Finely CC | 76-76-78-78-308 |
James Raines | Greensboro, N C | Green Valley CC | 76-77-78-77-308 |
Abe Andes | Miami, Fla | Finley CC | 79-75-77-77-308 |
Asa Candler | Atlanta, Ga | East Lake CC | 73-78-81-79-311 |
Robert Mathews | Richmond, Va | CC of Virginia | 74-77-82-78-311 |
Landan Cabell | Palm Beach, Fla | CC of Virginia | 76-73-79-83-311 |
Mike Morrison | Richmond, Va | CC of Virginia | 73-78-75-85-311 |
Dick Pride | Tuscalosoa, Ala | Indian Hills CC | 77-79-75-82-313 |
Layne Wallock | Montgomery, Ala | Woodley CC | 77-77-77-82-313 |
Bobby Wadkins | Richmond, Va | Meadowbrook CC | 77-72-85-79-313 |
Peter Dodd | Waynesboro, Va | Waynesboro CC | 74-80-80-79-313 |
Dr Wm Tucker | Richmond, Va | CC of Virginia | 78-75-79-83-315 |
Harry Easterly | Richmond, Va | CC of Virginia | 76-77-80-82-315 |
Alec Grant | Jasper, Ala | Musgrove CC | 75-80-77-83-315 |
David Catlin | Jamestown, N C | Sedgefield CC | 74-78-85-78-315 |
Richard Sugarman | Richmond, Va | Lakeside CC | 74-79-79-84-316 |
John C Minor | Roanoke, Va | Roanoke CC | 78-76-84-78-316 |
Dr Frank Holt | Birmingham, Ala | CC of Birmingham | 75-81-81-82-319 |
T Robert Chanin | Macon, Ga | Idle Hour CC | 79-76-79-87-321 |
W E Lovett | Toccoa, Ga | Toccoa CC | 83-72-82-86-323 |
Tom Barnes, Jr, | Atlanta, Ga | East Lake CC | 71-73-79-NC |
Truman Connell | Boynton Beach, Fla | Pine Tree CC | 71-76-77-WD |
Clyde Mangum,Jr | Pinehurst, N C | Pinehurst CC | 73-75-78-WD |
Lon McCabe | Lakeland, Fla | Lone Palm CC | 74-79-76-WD |
Junius Rappold | Hampton, Va | Williamsburg CC | 80-76-78-WD |
Tom Vander Voort | Belleair, Fla | Pelican CC | 75-76-NC |
Curtis Person, Sr | Memphis, Tenn | Colonial CC | 75-77-WD |
Failed to Make Cut | |
Randy Hoff |
|
John Nickey |
|
Erdman Auman |
|
Hal Mason, Jr |
|
Frank Filipowicz |
|
Wayne Jackson |
|
Archie McDowell |
|
W H Williamson III |
|
Billy Wilkins |
|
Bill Cowardin |
|
Jimmy Morgan |
|
George Whittaker |
|
Carroll Cooper |
|
Emmett Holloway |
|
John Hawkins |
|
Donald Jones |
|
Leland Fisher |
|
William R Bowland |
|
Ned Baber |
|
Horace McCowan, Jr |
|
Joe Thornton |
|
William Toler, Jr |
|
John Battle |
|
T Robert Chanin |
|
Cobby Ware |
|
Doug Gunter |
|
Peter Chanin |
|
Larry Dixon |
|
Charles Hillyer |
|
Johnny Berry, Jr |
|
Richard Catlett, Jr |
|
J J Harding, Jr |
|
Walter Marcuson |
|
Tim Boatwright |
|
Steven Head |
|
Mac Sartain |
|
David Everett |
|
Jay Pickus |
|
Ken Tomey |
|
Joe Coffman |
|
John Napier |
|
Ben Hanson |
|
Fred Kelly |
|
Arthur Ross |
|
Toby Wolter |
|
Pat Foy Brady |
|
Crawford Rainwater |
|
Allyn Thames |
|
A M Walker |
|
Lew Boyd |
|
Elbert Jemison, Jr |
|
Don Brown |
|
Walker Reynolds, Jr |
|
David Martin |
|
Howard Jenkins III |
|
Bill Hanson |
|
John Kendrick |
|
Don Bryan |
|
Johnny Mann |
|
Hugh Keyser |
|
Ross Shawaker |
|
Peter Tufts |
|
Bob Thompson |
|
W Holt Souder |
|
Frank Gossett |
|
Jennings Gordon |
|
William S Gordon, Jr |
|
Jessee Jones |
|
Jack Muther |
|
Burgett Mooney III |
|
William J Houck |
|
Ethan Clark |
|